Market is still moving up as against my expectation. Though I was never bearish on market was expecting 100 to 150 points correction.
This has not happened yet and I am making loss of about Rs. 7000/-. I will still hold the positions and update periodically.
This has not happened yet and I am making loss of about Rs. 7000/-. I will still hold the positions and update periodically.
Contract |
Trade | Open Position Qty |
Open Position Value |
Open Position Avg. Price |
LTP |
Profit/Loss Unrealized |
Profit/Loss Realized |
FUT-TCS-29-Nov-2012 | Buy | 250 | 333212.50 | 1318.95 | 1331.00 | 3012.5 | -198.76 |
OPT-TCS-25-Oct-2012-1350-CE | Sell | -250 | 8312.50 | 33.25 | 42.20 | -10550 | 8199.85 |
OPT-RELINFRA-25-Oct-2012-640-CE | Sell | -500 | 2000.00 | 4.00 | 4.20 | -2100 | 1891.76 |
OPT-RELINFRA-25-Oct-2012-480-PE | Sell | -500 | 3500.00 | 7.00 | 4.50 | -2250 | 3390.63 |
OPT-RELINFRA-25-Oct-2012-540-PE | Buy | 500 | 14625.00 | 29.25 | 19.40 | 9700 | -14740.26 |
OPT-NIFTY-25-Oct-2012-6000-CE | Sell | -100 | 1700.00 | 17.00 | 14.90 | -1490 | 1485.53 |
OPT-NIFTY-25-Oct-2012-5600-PE | Buy | 100 | 6155.00 | 61.55 | 30.15 | 3015 | -6372.07 |
No comments:
Post a Comment